Large LCD display with automatic lighting
Digital and analog display possible
Very simple operation through automatic measuring range and menu control
Selective CH4 measurements with clear measurement results
Selective CO2 measurements with clear measurement results
Electrochemical measurement technology for O2, CO, H2S (optional)
Gas analysis during operation ethane and propane from a few ppm
Measurement data storage for inspections, gas analysis and individual measurements
Data storage with GPS coordinates, date and time
Multifunctional uses for gas detection on pipe networks
Determination of damage points in drill / probe holes
Concentration measurements in pipelines
Long operating time thanks to lithium-ion batteries
Integrated GPS receiver with data storage
Integrated bluetooth interface
Free PC software for file transfer
Extremely robust for tough practical use
Robust and lightweight metal housing (aluminum)
Long-term guarantee of 5 years
Individual configuration according to customer requirements
| Indication | Illuminated LCD Display |
| Alarm | Acoustically, optically |
| Sensors | Semicondutor ppm CH4 Infrared sensor Vol.% CH4 Infrared sensor Vol.% CO2 Electrochemical Vol.% O2 Electrochemical ppm CO/H2S Gas chromatography |
| Measuring range | 1ppm – 2,2 Vol.% CH4 0 – 100 Vol.% CH4 0 – 100 Vol.% CO2 0 – 25 Vol.% O2 0 – 500ppm CO 0 – 100ppm H2S |
| Gases | flammable gases, carbon dioxide, oxygen, carbon monoxide, hydrogen sulfide |
| Calibration | Methane, carbon dioxide, oxygen, carbon monoxide, hydrogen sulfide, ethane |
| Detection Limit | < 10 ppm Ethane (according to DVGW regulations) |
| Operating temperature | -20° C up to 40° C |
| Measurement data memory | 25 inspections, 40 individual measurements, 64 gas analyzes |
| Protection class | IP 54 |
| Energy Supply | Li Ion Battery |
| Operating time | More than 14 hours |
| Casing | Aluminum, powder-coated |
| Dimensions | 250 x 65 x 120 mm |
| Gewicht | 1500g |
| Interface | serial RS232, Bluetooth, GPS |

