The main task of the GM 3100 is the search for gas leaks in underground and exposed natural gas pipelines. However, it can also be used with the optional sensors to check e.g. biogas plants.
| Display | Illuminated LCD Display |
| Pump | Diaphragm pump, flow rate adjustable and monitored |
| Sensitivity | 1 ppm |
| Measurement ranges | 1ppm – 2.2 vol.% 0 – 100 LEL 0 – 100 Vol.% CH4 0 – 100 Vol.% CO2(optional) 0 – 100 Vol.% O2 (optional) 0 – 500ppm CO (optional) 0 – 100ppm H2S (optional) |
| Sensors | Semiconductor sensor Infrared for CH4 Infrared for CO2 (optional) Electrochemical sensors (optional) |
| Gas Types | Flammable gases, natural gas, biogas, carbon dioxide, carbon monoxide, oxygen, hydrogen sulphide |
| Protection class | IP 54 |
| Ex protection | EX d ib IIB T3 Gb, category II 2G suitable for Ex zone 1 |
| Energy Supply | Battery 3x 1.5 V mono or battery 3x 1.2 V mono |
| Operating time | 14 hours |
| Dimensions | 215 x 100 x 60 mm |
| Weight | 1.7 kg |

