Features
・Large easy to read tri-color LCD display
・Small & light design and easy to operate
・Sensor built-in type and remote sensor type (only
0-2vol%/0-5vol%), selectable
| Sampling method | Diffusion type/Single type |
| Principle of detection | Non-Dispersive Infrared Method |
| Detection range | 0 -2000ppm / 0 -5000ppm / 0 -10000ppm 0 -2vol% / 0 -5vol% |
| Explosion protected construction | Non-explosion protection |
| Power source | 100VAC ±10% 50/60Hz 24VDC ±10% |
| Dimensions | Main body: Approx. 80 (W) x 120 (H) x 35.5 (D) mm Remote sensor: Approx. 40 (W) x 96 (H) x 35.5 (D) mm |
| Weight | AC : Approx. 200g DC : Approx. 180g Remote sensor : Approx. 55g (cable is excluded Approx. 4.6kg) |
| Operating temperature range | 0 to 40 ℃ (no sudden changes) |
| Operating humidity range | 0 to 90 %RH (no condensation) |

